OPP Tape
| -5% | -10% | -15% | -20% | |||
| 1rls | 1ctn | 5ctn | 15ctn | 36ctn | ||
| 1 | 48mm x 80y x 40mic (clear) – 96rls/ctn | 1.70 | 1.62 | 1.53 | 1.45 | 1.36 |
| 2 | 48mm x 80y x 43mic (brown) – 96rls/ctn | 1.80 | 1.71 | 1.62 | 1.53 | 1.44 |
| 3 | 48mm x 50y x 50mic (fragile) – 120rls/ctn | 1.90 | 1.81 | 1.71 | 1.62 | 1.52 |
| 4 | 48mm x 800y x 43mic – 6rls/ctn | 17.20 | 16.34 | 15.48 | 14.62 | 13.76 |
| 5 | Custom-printed OPP Tape | |||||








