Dunnage Air Bag | Inflator | Container Safety Net | Slip Sheet
| -5% | -10% | -15% | -20% | |||
| 1pcs | 10pcs | 50pcs | 100pcs | 200pcs | ||
| Dunnage Air Bag | 90cm x 90cm (Small-V) | 21.80 | 20.71 | 19.62 | 18.53 | 17.44 |
| 90cm x 120cm (Small-V) | 27.90 | 26.51 | 25.11 | 23.72 | 22.32 | |
| 90cm x 180cm (Small-V) | 40.30 | 38.29 | 36.27 | 34.26 | 32.24 | |
| 120cm x 120cm (Small-V) | 36.40 | 34.58 | 32.76 | 30.94 | 29.12 | |
| 120cm x 180cm (Small-V) | 52.90 | 50.26 | 47.61 | 44.97 | 42.32 | |
| 120cm x 240cm (Small-V) | 69.20 | 65.74 | 62.28 | 58.82 | 55.36 | |
| Inflator | DG-10 | 8.70 | 8.27 | 7.83 | 7.40 | 6.96 |
| 650W | 152.00 | 144.40 | 136.80 | 129.20 | 121.60 | |
| Container Safety Net | 2.4m x 2.7m x 20cm | 7.20 | 6.84 | 6.48 | 6.12 | 5.76 |
| 2.4m x 2.7m x 10cm | 10.10 | 9.60 | 9.09 | 8.59 | 8.08 | |
| 2.4m x 2.7m x 5cm | 17.50 | 16.63 | 15.75 | 14.88 | 14.00 | |
| Slip Sheet | Paper | |||||
| Plastic | ||||||






